Online account pricing for Mobile Device Traders
Pay As You Go pricing is great for small business with fluxuating use, intended for use by traders, repair shops and small businesses, web accounts are quick to create and use inline with your needs.
If your volumes are high, you require API access, or are part of a chain of stores, contract pricing may suit you so please contact us to discuss your needs in more detail.
Checks | Unit cost | Multiple Cost | VAT | Total | Discount* |
---|---|---|---|---|---|
1 | $3.50 | $3.50 | $0.35 | $3.85 | 0% |
5 | $3.15 | $15.74 | $1.57 | $17.31 | 10% |
10 | $2.97 | $29.72 | $2.97 | $32.69 | 15% |
25 | $2.80 | $69.94 | $6.99 | $76.93 | 20% |
50 | $2.62 | $131.13 | $13.11 | $144.24 | 25% |
100 | $2.45 | $244.78 | $24.48 | $269.26 | 30% |
250 | $2.10 | $524.52 | $52.45 | $576.97 | 40% |
500 | $1.75 | $874.20 | $87.42 | $961.62 | 50% |
If your business has high volumes, multiple locations, requires systems (API) integration, or other needs then our contracted solutions are for you.